Zenish Polyfilm drems that quality is the best key to satisfy the customers all around the world.
The Quality Approach
ZEN POLYNE is made from the finest material and constructed with the highest quality of workmanship with very latest state-of-the-art processing equipments. It is manufactured for performance exceeding IS Standard 14611-2016 (Multi layered cross laminated film).
Technical Values for Multi Layered Cross Laminated Sheets
Characteristics | Requirements | ||||
XLN Extra Light | LN Light | MN Medium | HN Heavy | XHN Extra Heavy | |
Total mass per unit area, Min, g/m2 | 35-60 GSM | 70-100 GSM | 120-150 GSM | 200-250 GSM | 300 GSM |
Tensile strength | Kg/cm2 | Kg/cm2 | Kg/cm2 | Kg/cm2 | Kg/cm2 |
1. Longitudinal direction | 250 | 250 | 250 | 250 | 250 |
2. Transverse direction | 200 | 200 | 200 | 200 | 200 |
After ageing at 70+/- 1° for 168h, Min, Kg/cm2 | 30% decrease from the original | ||||
1. Longitudinal direction | |||||
2. Transverse direction | |||||
Elongation at break, Min | % | % | % | % | % |
1. Longitudinal direction | 300 | 400 | 400 | 400 | 400 |
2. Transverse direction | 250 | 300 | 300 | 300 | 300 |
Tear strength, Min | g | g | g | g | g |
1. Longitudinal direction | 650 | 1200 | 2080 | 3200 | 4000 |
2. Transverse direction | 450 | 900 | 1600 | 2800 | 3500 |
After ageing at 70+/- 1° for 168h, Min, Kg/cm2 | 30% decrease from the original | ||||
3. Longitudinal direction | |||||
4. Transverse direction | |||||
Dart impact strength, Min | g 100 |
g 250 |
g 400 |
g 700 |
g 800 |
Average tensile strength & elongation at break after exposing to UV radiation and weathering, Min (kgf) | 50% of the original strength |